<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scanMemories Documentary</title>
	<atom:link href="http://www.docu.scanmemories.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.docu.scanmemories.org</link>
	<description></description>
	<lastBuildDate>Sun, 18 Mar 2012 19:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>scanMemories at Expanded Play 2010</title>
		<link>http://www.docu.scanmemories.org/?p=62</link>
		<comments>http://www.docu.scanmemories.org/?p=62#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[expanded play]]></category>
		<category><![CDATA[scanmemories]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://www.docu.scanmemories.org/?p=62</guid>
		<description><![CDATA[Expanded Play Sessions is the first of a series of events and a festival taking place in Zaragoza (Spain) as part of the international project Milla Digital and the Centre for Art &#38; Technology Zaragoza. The event brings together creative professionals, artists, industry leaders and academics to discuss innovation, trends and challenges in the gaming ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/expplay.jpg"><img class="alignnone size-full wp-image-63" title="expplay" src="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/expplay.jpg" alt="" width="590" height="177" /></a></p>
<p>Expanded Play Sessions is the first of a  series of events and a festival taking place in Zaragoza (Spain) as part  of the international project Milla Digital and the Centre for Art &amp;  Technology Zaragoza. The event brings together creative professionals,  artists, industry leaders and academics to discuss innovation, trends  and challenges in the gaming and digital media industry and the arts.<br />
Expanded Play Sessions stand out as a tightly-curated gathering to  further creativity through technology and art practice as Play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docu.scanmemories.org/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Water Pavilion presents Scanmemories</title>
		<link>http://www.docu.scanmemories.org/?p=59</link>
		<comments>http://www.docu.scanmemories.org/?p=59#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dwp]]></category>
		<category><![CDATA[milla digital]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[scanmemories]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[zaragoza]]></category>

		<guid isPermaLink="false">http://www.docu.scanmemories.org/?p=59</guid>
		<description><![CDATA[scanMemories Documentary will be screened at the Digital Water Pavilion in Zaragoza, Spain on July 18th 2009 at 19h. The Digital Water Pavilion is a singular and innovative project of Milla Digital, implemented by Expoagua Zaragoza 2008 on behalf of the City of Zaragoza. Located in the connection node of the Expo site with the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/dwp.jpg"><img class="alignnone size-full wp-image-60" title="dwp" src="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/dwp.jpg" alt="" width="590" height="177" /></a></p>
<p>scanMemories Documentary will be screened at the Digital Water Pavilion in Zaragoza, Spain on July 18th 2009 at 19h.</p>
<p>The Digital Water Pavilion is a singular and innovative project of Milla  Digital, implemented by Expoagua Zaragoza 2008 on behalf of the City of  Zaragoza. Located in the connection node of the Expo site with the Milla Digital  area, the DWP joins the theme of water with the digital technologies,  creating a sense of continuity towards the future for the big projects  of transformation nowadays in course in Zaragoza. This Pavilion of minimalist expression and small dimensions is, at the  same time: a sophisticated machine of high mechanical precision; a  building appearing and desappearing thanks to a 12 hydraulic pistons  system; and a place where spaces are flexible, changing and responsive  due to the action of 120 meters of water walls digitally controlled by  almost 3.000 electromagnetique valves.  It has been designed by Carlo Ratti Associati, developping the  interactive water wall concept created by the Smart Cities Group (MIT  Media Laboratory) with the direction of Prof. William J. Mitchell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docu.scanmemories.org/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>scanMemories screening at JWT London</title>
		<link>http://www.docu.scanmemories.org/?p=57</link>
		<comments>http://www.docu.scanmemories.org/?p=57#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jwt]]></category>
		<category><![CDATA[scanmemories]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://www.docu.scanmemories.org/?p=57</guid>
		<description><![CDATA[The scanMemories documentary will be screened in december 2009 at the JWT London head office.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/jwt.jpg"><img class="alignnone size-full wp-image-56" title="jwt" src="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/jwt.jpg" alt="" width="590" height="177" /></a></p>
<p>The scanMemories documentary will be screened in december 2009 at the JWT London head office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docu.scanmemories.org/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futuresonic Festival 2009</title>
		<link>http://www.docu.scanmemories.org/?p=55</link>
		<comments>http://www.docu.scanmemories.org/?p=55#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[futuresonic]]></category>
		<category><![CDATA[scanmemories]]></category>

		<guid isPermaLink="false">http://www.docu.scanmemories.org/?p=55</guid>
		<description><![CDATA[scanMemories documentary will be screened at the 2009 Futuresonic festival. FutureEverything is an award winning, world class organisation using mass participation in creativity and social innovation to bring the future into the present. It has a strong global network and international profile, and is recognised around the world for leading pioneering projects and important international ...]]></description>
			<content:encoded><![CDATA[<p>scanMemories documentary will be screened at the 2009 Futuresonic festival.</p>
<p>FutureEverything is <strong>an award winning, world class organisation</strong> using mass participation in creativity and social innovation to bring  the future into the present. It has a strong global network and  international profile, and is recognised around the world for leading  pioneering projects and important international debates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docu.scanmemories.org/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISEA Singapore 2008</title>
		<link>http://www.docu.scanmemories.org/?p=52</link>
		<comments>http://www.docu.scanmemories.org/?p=52#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[electronica art]]></category>
		<category><![CDATA[isea]]></category>
		<category><![CDATA[scanmemories]]></category>

		<guid isPermaLink="false">http://www.docu.scanmemories.org/?p=52</guid>
		<description><![CDATA[We have been invited to ISEA 2008. This year it takes place in Singapore at the end of July. I will talk about the public installation of scanMemories in the Municipal Cemetery of Zaragoza and the installation in Expo 2008. ISEA, the International Symposium on Electronic Art initiated in 1988, is the world’s premier media ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/isea.jpg"><img class="alignnone size-full wp-image-53" title="isea" src="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/isea.jpg" alt="" width="590" height="177" /></a></p>
<p>We have been invited to <a href="http://www.isea2008singapore.org/" target="_blank">ISEA 2008</a>.  This year it takes place in Singapore at the end of July.</p>
<p>I will talk about the public installation of scanMemories in the  Municipal Cemetery of Zaragoza and the installation in Expo 2008.</p>
<p>ISEA, the International Symposium on Electronic Art initiated in  1988, is the world’s premier media arts event for the critical  discussion and showcase of creative productions applying new  technologies in interactive and digital media. Held biannually in  various cities throughout the world, this migratory event is being held  in Asia for the second time in its history, after Singapore successfully  secured this bid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docu.scanmemories.org/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Situated memories in networked spaces</title>
		<link>http://www.docu.scanmemories.org/?p=50</link>
		<comments>http://www.docu.scanmemories.org/?p=50#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[scanmemories]]></category>

		<guid isPermaLink="false">http://www.docu.scanmemories.org/?p=50</guid>
		<description><![CDATA[The issues of memory and identity have repeatedly been pushed forward by technological innovations, and disciplines like digital art has examined through direct and practical exploration using technology. As wireless networks become ubiquitous and augmented spaces are created by the means of new technologies, the scope of information available through digital networks become part affect ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/park.jpg" mce_href="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/park.jpg"><img class="alignnone size-full wp-image-51" title="park" src="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/park.jpg" mce_src="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/park.jpg" alt="" height="177" width="590"></a><br mce_bogus="1"></p>
<p>The issues of memory and identity have repeatedly been pushed forward  by technological innovations, and disciplines like digital art has  examined through direct and practical exploration using technology. As  wireless networks become ubiquitous and augmented spaces are created by  the means of new technologies, the scope of information available  through digital networks become part affect  the meaning and cultural  values assigned to physical places.</p>
<p>When Lisa goes to the park with her children, she often goes to the  big centenary tree where she used to play with her mother. Once her  mother passed away, she scattered her ashes in the park, next to the  tree where they used to play. Like other memory practices published in a  newspaper article that I presented in the beginning of this chapter,  she found that the place represented who her mother was better than any  other burial place, and it was what more meaningful for her when she  remembers of the moments she spent there with her.</p>
<blockquote><p>There are no photos at home, or texts that she used to  read to me, or different places that make me feel so close to her as  this tree in the park. It is in here where I connect again with her  memories and it is here where I want now mi children to know about her.  It is experiential, meaningful.</p>
</blockquote>
<p>Lisa brings her children to play around the tree and tells stories  about their grandmother. With a wireless network, a mobile device and a  method to situate a point of access and restriction to the information  in the tree, she retrieves her mother’s digital memories in the park.</p>
<p>scanMemories Project enables a way of filtering information in the  physical space as search algorithms do on the Internet as a person aims  to retrieve information in a particular networked space. By enabling  interaction and intervening the physical space using wireless, mobile  technologies and databases, new creative private practices in public  spaces are possible where the social and cultural aspects of memory  practices can be enhanced and challenged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docu.scanmemories.org/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Dis-locate Conferent. Tokyo, Japan</title>
		<link>http://www.docu.scanmemories.org/?p=48</link>
		<comments>http://www.docu.scanmemories.org/?p=48#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dis-locate]]></category>
		<category><![CDATA[locative media]]></category>
		<category><![CDATA[scanmemories]]></category>

		<guid isPermaLink="false">http://www.docu.scanmemories.org/?p=48</guid>
		<description><![CDATA[We are presenting scanMemories in Japan next month. I am still not sure I will be able to travel but Inyong will certainly make it. I am trying to set up a live installation in the municipal cemetery in Yokohama but due to time constrains we do not know whether it is going to be ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/dislocate.jpg"><img class="alignnone size-full wp-image-49" title="dislocate" src="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/dislocate.jpg" alt="" width="590" height="177" /></a></p>
<p>We are presenting scanMemories in Japan next month. I am still not  sure I will be able to travel but Inyong will certainly make it. I am  trying to set up a live installation in the municipal cemetery in  Yokohama but due to time constrains we do not know whether it is going  to be possible. I would like to thank Emma Ota, who is the curator, for  all her help.</p>
<p>Dislocate is a project which examines the relationship between art,  technology and locality. Designed to facilitate international dialogue  between artists, researchers and the public, Dislocate encourages  exchange and reflection upon our experiences and perceptions of the  interplay between these elements.</p>
<p>This year the events will focus on our ability to reconnect with our  location, seeking to explore, question and debate how can technology be  used to heighten our engagement with our surroundings instead of  isolating us from our immediate space.</p>
<p>Dislocate aims to explore the potential new media has to increase our  awareness of our environment, enhance participation in our locality and  community and transform our perceptions of the space we inhabit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docu.scanmemories.org/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID to link memories to objects</title>
		<link>http://www.docu.scanmemories.org/?p=46</link>
		<comments>http://www.docu.scanmemories.org/?p=46#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[scanmemories]]></category>
		<category><![CDATA[spimes]]></category>

		<guid isPermaLink="false">http://www.docu.scanmemories.org/?p=46</guid>
		<description><![CDATA[One of the most interesting narratives that emerges when using scanMemories or in general with networked technologies in memory practices is the possibility to situate memories ‘in’ or ‘around’ objects. As memory is a culturally mediated material practice, the interaction with material objects builds up an increasing repository of events, emotions and history over time. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/marie.jpg"><img class="alignnone size-full wp-image-47" title="marie" src="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/marie.jpg" alt="" width="590" height="177" /></a></p>
<p>One of the most interesting narratives that emerges when using  scanMemories or in general with networked technologies in memory  practices is the possibility to situate memories ‘in’ or ‘around’  objects. As <em>memory </em>is a culturally mediated material practice,  the interaction with material objects builds up an increasing repository  of events, emotions and history over time. Material objects become  mementos, relics… and shape the metaphors of the past or the absent that  help us make and re-create memories.</p>
<p>One of scanMemories functionalities allows to tag different objects  using RFID to be associated with specific memories and with the person  who is telling the story or remembering. That new layer of information  in the form of memories can only be retrieved from the object. In this  scanMemories feature, we show how Marie uses our system to tell and link  her memories to her own crafts.</p>
<blockquote><p>I re-create memories when I make my sculptures. Sometimes  not only is the materiality of crafts what I would like my  grandchildren to see in the future, but also I would like them to be  able to hear the stories, sounds and images that were inside my head  during the evocative process of making.</p></blockquote>
<p>Marie is a painter and sculptor and she wants to leave some of her  work to her grandchildren. By using scanMemories,  Marie began to  document her experiences and thoughts while making new artworks and  revisiting previous ones. Once she is not there any more to tell her  grandchildren the evoking stories of each sculpture  or painting, each  piece will have its own digital narrative Marie created. The RFID chip  will enable connectivity and identification and the scanMemories system  will allow any person near the object, specially her grandchildren, to  retrieve the digital memories while they contemplate and touch the  physical object.</p>
<p>The framework of networked physical objects that enable participation  has been defined as <em>The Internet of Things </em>by author <a href="http://en.wikipedia.org/wiki/Bruce_Sterling">Bruce  Sterling</a> and neologisms such as <a href="http://en.wikipedia.org/wiki/Julian_Bleecker">Blogjects</a> or <a href="http://en.wikipedia.org/wiki/Bruce_Sterling">SPIMES</a>,  define and illustrate this world of RFID tags and networked sensors  that enable “things” to be connected to the Internet and participate  within social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docu.scanmemories.org/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffraction: International Conference at FACT</title>
		<link>http://www.docu.scanmemories.org/?p=43</link>
		<comments>http://www.docu.scanmemories.org/?p=43#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.docu.scanmemories.org/?p=43</guid>
		<description><![CDATA[Diffraction is an unmissable networking opportunity for leaders in art, academia, industry, regional development, research and policy fields. It is bringing together representatives from the arts and industry sectors, leaders in the field of cross-disciplinary innovation from the UK and abroad, to present case studies of previous projects, debate challenges and identify opportunities for collaborations ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/diffraction.jpg"><img class="alignnone size-full wp-image-44" title="diffraction" src="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/diffraction.jpg" alt="" width="590" height="177" /></a></p>
<p>Diffraction is an unmissable networking opportunity for leaders in  art, academia, industry, regional development, research and policy  fields. It is bringing together representatives from the arts and  industry sectors, leaders in the field of cross-disciplinary innovation  from the UK and abroad, to present case studies of previous projects,  debate challenges and identify opportunities for collaborations in the  future.</p>
<p>We are invited to attend as part of the ITEM artists program, and we  would like to thank Wibke and her great team for the hard work and  support. It is going to be a fabulous event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docu.scanmemories.org/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACT Award</title>
		<link>http://www.docu.scanmemories.org/?p=39</link>
		<comments>http://www.docu.scanmemories.org/?p=39#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[nesta]]></category>
		<category><![CDATA[scanmemories]]></category>

		<guid isPermaLink="false">http://www.docu.scanmemories.org/?p=39</guid>
		<description><![CDATA[FACT, the Foundation for Art &#38; Creative Technology is the UK’s leading organisation for the commissioning and presentation of film, video and new media art forms. We have been selected to take part in the ITEM program and awarded a grant to develop our research. ITEM is a pilot research and development programme aimed at ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/fact1.jpg"><img class="alignnone size-full wp-image-41" title="fact" src="http://www.docu.scanmemories.org/wp-content/uploads/2010/06/fact1.jpg" alt="" width="590" height="177" /></a></p>
<p><a href="http://www.fact.co.uk/">FACT</a>, the Foundation for  Art &amp; Creative Technology is the UK’s leading organisation for the  commissioning and presentation of film, video and new media art forms.  We have been selected to take part in the ITEM program and awarded a  grant to develop our research.</p>
<p>ITEM is a pilot research and development programme aimed at exploring  and developing the potential of new media tools for exhibition and  exposition. Organised by <a href="http://www.fact.co.uk/">FACT</a> and supported by <a href="http://www.nesta.org.uk/">NESTA</a> (National Endowment for Science, technology and the Arts) and <a href="http://www.artscouncil.org.uk/">Arts Council England</a>, the  programme is supporting a small cluster of research projects that bring  together artists and technologists to explore the possible future  directions of new media technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docu.scanmemories.org/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

